Offres d'emploi
Trouvez des postes près de chez vous, sur site, hybrides ou à distance.- Emplois similaires à : CDL A Solo and Team Drivers
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCarltonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingNewarkCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingKurtenCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingFlower MoundCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMaloneCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingSchertzCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingFarmersvilleCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingGordonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCherokeeCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBrandonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMcKinneyCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingChina SpringCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingHurstCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingZephyrCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingWhitewrightCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBrucevilleCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingPointCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingSachseCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingFairfieldCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingHuntsvilleCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMingusCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingNew BadenCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingAnnaCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingNechesCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingEastlandCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
- Carlton, Oregon, United States
- Carlton, Oregon, United States
À propos
Job Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage dedicated and unassigned linehaul opportunities. Whether you're an established team looking for consistent miles or a team searching for the right long-term home, we have multiple openings available with weekly home time and OTR options. Drivers located in the Dallas-Fort Worth, Waco, Houston, and surrounding Texas markets are encouraged to apply. PAY & MILES • $0.80 - $0.90 CPM Split • 5,000 - 6,500 Miles Per Week • $2,000 - $2,900+ Weekly Per Driver • Weekly Direct Deposit • Consistent Year-Round Freight HOME TIME OPTIONS • Home Weekly Opportunities Available • OTR Opportunities Available • Multiple Schedule Options • Consistent Miles and Freight POSITION DETAILS • FedEx Ground Linehaul Operations• Dedicated and Unassigned Lanes Available • Drop & Hook Freight • No Touch Freight • Consistent Year-Round Miles • Reliable Dispatch and Support • Established Team Operations EQUIPMENT • Newer Automatic Sleeper Trucks • Freightliner Cascadias • Volvo 760 & 860 Models • Well-Maintained Equipment • Driver-Focused Operations BENEFITS • Health Insurance • Dental Insurance • Vision Insurance • Paid Vacation • 401(k) Options Available • Safety Bonus Opportunities • Additional Benefits Vary By Contractor WHY DRIVERS CHOOSE THESE OPPORTUNITIES • High Mileage Runs • Up to 6,500 Miles Per Week • Home Weekly and OTR Options • No Touch Freight • Dedicated and Unassigned Lanes • Newer Equipment • Strong Benefits Packages • Long-Term Career Opportunities REQUIREMENTS • Valid Class A CDL • Minimum 1 Year Verifiable Tractor-Trailer Experience Within The Last 3 Years• Team Driving Experience Preferred • Doubles Endorsement Preferred (or Willing to Obtain) • Clean MVR • Must Meet FedEx Ground Qualification Standards If you and your co-driver are looking for consistent miles, strong pay, newer equipment, and a stable FedEx Ground operation, apply today.
Compétences linguistiques
- English
Cette offre provient d’une plateforme partenaire de TieTalent. Cliquez sur « Postuler maintenant » pour soumettre votre candidature directement sur leur site.