Job Opportunities
Find jobs near you, whether onsite, hybrid, or remote.- Similar Jobs to: CDL-A Established Team Drivers
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingPalo PintoCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBowieCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingFlatCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCrockettCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCameronCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingGodleyCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingSpringtownCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingKlondikeCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMabankCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingPottsvilleCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMidlothianCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingWestonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBryanCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMuensterCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBastropCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCleburneCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingPeasterCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingHuttoCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingGrangerCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingGeorgetownCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingHearneCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMesquiteCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBrandonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMcKinneyCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A Regional OTR Flatbed Truck Drivers - (Earn $80k - $95,000/ Yr!)
Gypsum ExpressGrantREGIONAL OTR CDL-A FLATBED TRUCK DRIVERS - HOME EVERY WEEKEND - RECENT GRADS WITH NO EXPERIENCE WELCOMEGypsum Express is now hiring for Regional OTR CDL-A Flatbed Truck Drivers. Recent grads with no e
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
- Palo Pinto, Texas, United States
- Palo Pinto, Texas, United States
About
Job Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage dedicated and unassigned linehaul opportunities. Whether you're an established team looking for consistent miles or a team searching for the right long-term home, we have multiple openings available with weekly home time and OTR options. Drivers located in the Dallas-Fort Worth, Waco, Houston, and surrounding Texas markets are encouraged to apply. PAY & MILES • $0.80 - $0.90 CPM Split • 5,000 - 6,500 Miles Per Week • $2,000 - $2,900+ Weekly Per Driver • Weekly Direct Deposit • Consistent Year-Round Freight HOME TIME OPTIONS • Home Weekly Opportunities Available • OTR Opportunities Available • Multiple Schedule Options • Consistent Miles and Freight POSITION DETAILS • FedEx Ground Linehaul Operations• Dedicated and Unassigned Lanes Available • Drop & Hook Freight • No Touch Freight • Consistent Year-Round Miles • Reliable Dispatch and Support • Established Team Operations EQUIPMENT • Newer Automatic Sleeper Trucks • Freightliner Cascadias • Volvo 760 & 860 Models • Well-Maintained Equipment • Driver-Focused Operations BENEFITS • Health Insurance • Dental Insurance • Vision Insurance • Paid Vacation • 401(k) Options Available • Safety Bonus Opportunities • Additional Benefits Vary By Contractor WHY DRIVERS CHOOSE THESE OPPORTUNITIES • High Mileage Runs • Up to 6,500 Miles Per Week • Home Weekly and OTR Options • No Touch Freight • Dedicated and Unassigned Lanes • Newer Equipment • Strong Benefits Packages • Long-Term Career Opportunities REQUIREMENTS • Valid Class A CDL • Minimum 1 Year Verifiable Tractor-Trailer Experience Within The Last 3 Years• Team Driving Experience Preferred • Doubles Endorsement Preferred (or Willing to Obtain) • Clean MVR • Must Meet FedEx Ground Qualification Standards If you and your co-driver are looking for consistent miles, strong pay, newer equipment, and a stable FedEx Ground operation, apply today.
Languages
- English
This job comes from a TieTalent partner platform. Click "Apply Now" to submit your application directly on their site.