Job Opportunities
Find jobs near you, whether onsite, hybrid, or remote.- Similar Jobs to: CDL-A Established Team Drivers
CDL OTR Team Drivers
TRIANGLE SOURCING LLC DBA LONGISTICSWentzvilleJob Description: CDL A Teams Drivers Average $4,000 Per Week, Split Between Drivers FREE INSURANCE, FLEXIBLE HOMETIME OPTIONS!!WE ARE A PRIVATE FLEET LOOKING FOR OTR TEAM DRIVERS Teams start at .80 pe
CDL OTR Team Drivers
TRIANGLE SOURCING LLC DBA LONGISTICSPittsburgJob Description: CDL A Teams Drivers Average $4,000 Per Week, Split Between Drivers FREE INSURANCE, FLEXIBLE HOMETIME OPTIONS!!WE ARE A PRIVATE FLEET LOOKING FOR OTR TEAM DRIVERS Teams start at .80 pe
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingElm MottCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingTrentonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingMidlothianCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCopperas CoveCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBediasCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingWimberleyCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBryanCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingBastropCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingRainbowCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingChiltonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingValley MillsCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingChatfieldCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingIredellCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCliftonCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingLometaCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingWylieCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingTolarCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingKilleenCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingLulingCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingJarrellCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingFrostCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingDel ValleCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVER
Hire Impact RecruitingCedar ParkCDL-A TEAM DRIVERS | 5,000-6,500 MILES WEEKL Y | UP TO $2,900+ WEEKLY PER DRIVERJob Overview: FedEx Ground contractors in the Waco, TX market are actively hiring CDL-A TEAM Drivers for high-mileage de
CDL OTR Team Drivers
- Wentzville, Missouri, United States
- Wentzville, Missouri, United States
About
WE ARE A PRIVATE FLEET LOOKING FOR OTR TEAM DRIVERS Teams start at .80 per mile split
, ALL MILES PAID (most of our teams are averaging 5,000 to 5,500 miles per week, but can make more) Out 2 weeks; home 2 days $2,500 Sign-on Bonus (Per Driver) $2,500 Referral Bonus Company Paid - Medical/Dental/Vision/STD/LTD/ Life Insurance - $0 out of pocket weekly! No Deductible! Fleet of 2022 or newer Volvos, Freightliners and Internationals Earn 2.31 hours of Paid Time Off weekly equaling 3 weeks per year Begins Day Of Hire 11 Paid Holidays (Starts Day 1) E-logs, Omnitracs communications, Best Pass/PrePass Detention Pay No Cap On The number of Paid Hours Pay for stops, breakdowns and weather delays $200 Orientation pay Quarterly Safety Bonus & Referral programs Driver recognition programs Bonuses for Clean DOT Inspections Per Diem offered 100% No touch freight Pet Friendly Convenient weekly pay by direct deposit 401K Plan, with up to
6% matching
REQUIREMENTS:
Must be 24 years of age Must have a Class A CDL (no endorsements needed) Must have at least 2 years of verifiable OTR driving experience
**Employee Testimony
...Longistics is the best! They have good equipment to drive, good relationships with the drivers, and they have good benefits. If there is an emergency at home, they will do their best to get you back home as soon as possible. We get good time at home! We are planning to stay with Longistics until we retire.
Lisa and John Scott. Four Million Mile Safe Drivers. Longistics Employees Since September 2000
CALL OUR RECRUITER TODAY TO START YOUR LONGISTICS CAREER! 984-263-7220
Wage Range: 0.80 - 0.80 per mile
General Description of Benefits:
Fleet of 2022 or newer Volvos, Freightliners and Internationals Earn 2.31 hours of Paid Time Off weekly equaling 3 weeks per year Begins Day Of Hire 11 Paid Holidays (Starts Day 1) E-logs, Omnitracs communications, Best Pass/PrePass Detention Pay No Cap On The number of Paid Hours Pay for stops, breakdowns and weather delays $200 Orientation pay Quarterly Safety Bonus & Referral programs Driver recognition programs Bonuses for Clean DOT Inspections Per Diem offered 100% No touch freight Pet Friendly Convenient weekly pay by direct deposit 401K Plan, with up to 6% matching
Requirements: Must be 24 years of age Must have a Class A CDL (no endorsements needed) Must have at least 2 years of verifiable OTR driving experience Must Meet FMCSA Requirements Must Be Willing To Team
Languages
- English
This job comes from a TieTalent partner platform. Click "Apply Now" to submit your application directly on their site.